Link to ShelfLife Homepage Vigon Products Tea CO2 Extract (Pai Mu Tan Type)

Tea CO2 Extract (Pai Mu Tan Type)
From
Vigon
SKU | 503650 |
Certifications
EU Natural | Yes |
GMO | No |
Halal | Yes |
Kosher | Yes |
Listed on CA Prop. 65 | No |
TSCA Listed | Yes |
US Natural | Yes |
Properties
Color/Appearance | Yellow-green liquid that may contain crystals |
Flashpoint | 70°F (21°C) |
Odor | Tea like odor. |
Refractive Index (@20c) | 1.3650 - 1.3690 |
Specific Gravity (@20) | (@20c) 0.8600 - 0.8900 |
Storage & Packaging
Pack Size(s) | 1kg; 5kg; 10kg; 18kg |
Shelf Life | 36 Months |
Storage Conditions | Stable when stored in its original package, tightly sealed under refrigeration (35-45ºF). |