Link to ShelfLife Homepage Vigon Products Orange Oil Valencia

Orange Oil Valencia
From
Vigon
SKU | 502350 |
Certifications
EU Natural | Yes |
GMO | No |
Halal | Yes |
Kosher | Yes |
Listed on CA Prop. 65 | No |
TSCA Listed | Yes |
US Natural | Yes |
Ordering & Availability
Minimum Order Quantity | 1 kg |
Properties
Color/Appearance | Intensely yellow, orange, or deep orange liquid. |
Flashpoint | 120°F (49°C) |
Gas Chromatograph | Passes Test |
Odor | Characteristic odor of the outer part of fresh, sweet orange peel. |
Refractive Index (@20c) | 1.4720 - 1.4740 |
Specific Gravity (@20) | (@25c) 0.8420 - 0.8460 |
Storage & Packaging
Pack Sizes | 1kg; 5kg; 10kg; 50kg; 170kg |
Shelf Life | 36 Months |
Storage Conditions | Stable when stored in its original package, tightly sealed in a cool (46-90°F) and dry location out of direct heat and light |