Link to ShelfLife Homepage Edward & Sons Trading Co. Products Organic Simple Coconut Milk

Organic Simple Coconut Milk
18% fat; Opaque white & creamy; Typical coconut
SKU | V9206 |
Certifications
Gluten Free | Yes (Certifier: Test to 5ppm) |
Kosher | NAK |
Organic | USDA NOP |
Vegan | Yes |
Microbiological Properties
Coliform / G Mpn) | Negative |
E. Coli / G (Mpn) | Negative |
Mold, Max/G | < 10 |
Ph | 6.0 – 6.2 |
Salmonella / 25G | Negative |
Sulfur Residue As So2 (Ppm) | Not Detected |
Total Plate Count | < 10 |
Yeast, Max/G | < 10 |
Nutritional Information
Calcium (mg) | 4.19 |
Calories (Kcal) | 178 |
Calories From Fat (Kcal) | 162 |
Cholesterol (mg) | 0 |
Dietary Fiber (g) | 0 |
Iron (mg) | 0.6 |
Potassium (mg) | 149 |
Protein (g) | 1.09 |
Saturated Fat (g) | 15.7 |
Sodium (mg) | 25.6 |
Sugars (g) | 1.78 |
Total Carbohydrate (g) | 2.82 |
Total Fat (g) | 18 |
Trans Fat (g) | 0 |
Vitamin A (Iu) | 0 |
Vitamin C(mg) | 0 |
Vitamin D (Mcg) | 0 |
Properties
Country Of Origin | Sri Lanka |
Fat Content | 18% ± 1% |
Ingredients | Organic coconut milk (organic coconut, water). Organic Guar Gum |
Oil Content % By Mass | Min 61 |
Regulatory & Compliance
Mandatory & Advisory Warning Statements | May show some dark protein chip due to extremely low sulfite residue. The product may have floating creamy layer after long storage. Shake well before opening. May solidify during cold storage; warm up if necessary. May show separating coconut fat once frozen or cooked. |
Storage & Packaging
Case Net Wt. | Six A10 cans equals 18L (approximately 40.92 lbs.) |
Net Wt. | 3L (6.26 lbs.) |
Shelf Life & Storage Conditions | 24 months, Room temperature at 15ºC-25ºC (59ºF-77ºF), away from direct sunlight. After opening, product should be refrigerated and used in 3 days, unless further processed. Please do not freeze, as this may make re-homogenization impossible. |