Link to ShelfLife Homepage Bayliss Botanicals Products Sage Allplant Elixir
.webp)
Sage Allplant Elixir
From
Bayliss Botanicals
Synonyms | Sage Extract, Sage Distillate |
SKU | BAY0101 |
Applications & Usage
Application | This product is 100% Certified Organic. Organic labeling claims on multi-ingredient products must be made by the manufacturer that places the label on the consumer packaging under federal law appearing at 7 C.F.R. Part 205. |
Certifications
Organic | USDA NOP |
Microbiological Properties
Pseudomonas | <10/g |
Salmonella | <10/g |
Staph. Aureus | <10/g |
Total Gram Negative | <10/g |
Total Plate Count | <10/g |
Yeast/Mold | <10/g |
Properties
Appearance | Colorless |
Odor | Typical of Sage |
Perishability | Perishable: Once seal is broken, we recommend your choice of preservative, as these products are not a bacterially static free product; Product may not meet Microbiological specification without preservative. ; Product may not meet pH specification with preservative. ; Optimum storage is at 40°F not to exceed 65°F. DO NOT FREEZE. |
Specific Gravity | 1.00 |
Synonyms | Sage Extract, Sage Distillate |
Type of Process | Steam Distillation to achieve Sage ALLPLANT ELIXIR™ (with 1 micron filtration) |
pH @ 35° C | 5-7 |
Regulatory & Compliance
CAS No. | 84082-79-1 |
EINECS | 282-025-9 |
INCI Name | Salvia officinalis (Sage) Flower/Leaf/Stem Extract |
Patent Information | Product and process protected by trade secret. |
Storage & Packaging
Handling & Storage | Store in a cool dry place. Store between 40° & 65° F Handle in sterile environment for best results |
Shelf Life | Under normal conditions, one year or longer. |